Tesco has posted growth of 2.2% overall, with International growth holding up well and UK showing signs of recovery.
First Quarter 2012/13 Sales Growth | ||||||
---|---|---|---|---|---|---|
Actual rates | Constant rates | Like-For-Like | ||||
Inc. Petrol | Exc. Petrol | Inc. Petrol | Exc. Petrol | Inc. Petrol | Exc. Petrol | |
Group | 2.2% | 2.2% | 3.8% | 3.9% | (0.6)% | (0.7)% |
International | 2.9% | 3.0% | 7.8% | 7.8% | 0.5% | 0.5% |
Asia | 9.0% | 9.0% | 9.1% | 9.1% | 0.4% | 0.4% |
Europe | (3.9)% | (4.0)% | 6.0% | 6.0% | 0.5% | 0.4% |
United States | 19.7% | 19.7% | 17.1% | 17.1% | 3.6% | 3.6% |
UK | 2.1% | 2.0% | 2.1% | 2.0% | (1.1)% | (1.4)% |
Tesco Bank | (3.7)% | (3.7)% | (3.7)% | (3.7)% | n/a | n/a |
No comments:
Post a Comment
Please leave me any comments. I look forward to replying.