I was explaining to a friend that the fund I had developed was suffering from the fact that some shares were low and others high priced and that was distorting the valuation. He suggested redoing the Fund by purchasing UK Pound 1000 of each share. I like the idea and have redone the valuation based on sepnding 1000 pounds on each so the fund would begin at 11,000 pounds. below is the result to end of March. So as to eliminate dollar and euro appreciation I will maintain the rates at start which are $1 = .6354 pound and I pound = .887 E
The Fund therefore that started mid March has appreciated 4.66% so far.
The Fund therefore that started mid March has appreciated 4.66% so far.
Share | P/Price | Shares | Mar | Apr |
tcg | 22.04p | 4537 | 1032.17 | |
tsco | 318.4p | 314 | 1060.62 | |
dell | $16.80 | 94 | 979.53 | |
tsem | $0.72 | 2188 | 1209.52 | |
moni | 38.25 | 2615 | 915.25 | |
drwi | $3.88 | 406 | 1129.92 | |
quik | $2.42 | 654 | 1038.88 | |
mrvl | $14.62 | 108 | 1086.99 | |
ca | E17.77 | 67 | 1031.85 | |
vod | 169p | 592 | 1027.71 | |
avav | $27.10 | 58 | 1000.2 | |
0 | 11512.64 |
No comments:
Post a Comment
Please leave me any comments. I look forward to replying.