I decided to buy 100 shares of each company I have recommended and track them like a fund, but valueing only once a month. The current value would be UKP4861.25. shown below. I converted US funds at current rate $1 = .6354UKP and a euro rate of .837. I will report monthly.
tcg | 22.04 | 22.04 |
tsco | 318.4 | 318.40 |
dell | 1068 | 1068.00 |
tsem | 0.72 | 72 |
moni | 38.25 | 38.25 |
drwi | 247 | 247.00 |
quik | 154 | 154.00 |
mrvl | 929 | 929.00 |
ca | 17.77 | 1488.86 |
vod | 169 | 169.00 |
avav | 1722 | 1722.00 |
6228.55 |
No comments:
Post a Comment
Please leave me any comments. I look forward to replying.